Money Apportioned to FAU Colleges for Raises

November 4, 2010. Figures provide guidance to committees determining raises for in-unit colleagues

There has been some confusion among committees set up within colleges to establish merit and market equity raises for bargaining unit faculty. Please find below the May 2009 salary totals for funds apportioned to each college.  These are for in-unit faculty only.  Committees should seek to calculate 1% of this to see if they have the right numbers.  There may be very minor discrepancies because people have left the bargaining unit for one reason or another but the figures will in general be consistent.

————————————–

College | sum(may 2009)  sum (current salary)

———-+—————————

AL |  $11,004,536.34   $11,972,192.04

BU |  $11,242,265.75   $11,654,282.94

CAUP |  $ 4,048,966.53    $4,216,155.69

ED |   $6,221,703.37    $6,540,298.16

ENG |   $6,384,732.29    $6,553,120.47

FAUS |   $1,857,574.09    $2,021,292.84

HARBR |   $71,841.39      $71,841.39

HON |   $1,637,502.32   $1,860,652.28

Library |   $1,111,649.20    $1,121,649.20

NURSING |   $2,806,280.55    $2,970,207.64

SCIENCE |   $9,810,793.17    $9,769,510.44

    Leave a Reply

    Your email address will not be published. Required fields are marked *